<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timothy Taylor &#8211; Landlord Bitter (4.3%)</title>
	<atom:link href="http://www.beerreviews.co.uk/beer/timothy-taylor-landlord-bitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerreviews.co.uk/beer/timothy-taylor-landlord-bitter/</link>
	<description>Every beer has a story</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:32:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: andyMogg</title>
		<link>http://www.beerreviews.co.uk/beer/timothy-taylor-landlord-bitter/comment-page-1/#comment-1138</link>
		<dc:creator>andyMogg</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerreviews.co.uk/?p=1293#comment-1138</guid>
		<description>Cheers Zak, I am actually quite surprised that it was only 70-80 beers ;o)

There was a great range of styles in the list too which was nice to see.</description>
		<content:encoded><![CDATA[<p>Cheers Zak, I am actually quite surprised that it was only 70-80 beers ;o)</p>
<p>There was a great range of styles in the list too which was nice to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://www.beerreviews.co.uk/beer/timothy-taylor-landlord-bitter/comment-page-1/#comment-1136</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerreviews.co.uk/?p=1293#comment-1136</guid>
		<description>The writers who contributed to that piece submitted more than their fair share - I&#039;m guessing that about 70-80 beers were submitted. How they were whittled down, no-one knows. And it was for bottled rather than draught beers too. Hope that helps.</description>
		<content:encoded><![CDATA[<p>The writers who contributed to that piece submitted more than their fair share &#8211; I&#8217;m guessing that about 70-80 beers were submitted. How they were whittled down, no-one knows. And it was for bottled rather than draught beers too. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron Orm</title>
		<link>http://www.beerreviews.co.uk/beer/timothy-taylor-landlord-bitter/comment-page-1/#comment-1134</link>
		<dc:creator>Baron Orm</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerreviews.co.uk/?p=1293#comment-1134</guid>
		<description>I&#039;m very lucky, one of my local pubs the &#039;Eureka&#039; always a great cassk conditioned Landlord on tap.  Always a lovely pint and so is the Black Sheep Ale they have all the time as well...</description>
		<content:encoded><![CDATA[<p>I&#8217;m very lucky, one of my local pubs the &#8216;Eureka&#8217; always a great cassk conditioned Landlord on tap.  Always a lovely pint and so is the Black Sheep Ale they have all the time as well&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/16 queries in 0.012 seconds using disk: basic
Object Caching 371/375 objects using disk: basic

Served from: www.beerreviews.co.uk @ 2012-02-05 02:43:22 -->
